ryoL - Bronze 2


Rank
3665
MMR
3999
Peak MMR
5241
Win Rate
51.3%
Win - Loss (Last 10)
5 - 5
Gain/Loss (Last 10)
-251
Events Played
1366
Largest Gain
+254
Largest Loss
-253
Average Score
82.0
Average Score (No SQ)
82.7
Average Score (Last 10)
81.6
Partner Average Score
82.6
Partner Average Score (No SQ)
82.1
Registry Link
Link
Country
Japan

Event Time MMR Delta MMR
Tier E FFA (ID: 147607) 3/6/2022 11:24:07 AM +69 3999
Tier DE 2v2 (ID: 147576) 3/6/2022 10:44:19 AM +34 3930
Tier DE 2v2 (ID: 147540) 3/6/2022 10:00:02 AM -84 3896
Tier E 2v2 (ID: 147508) 3/6/2022 9:57:54 AM -136 3980
Tier DE 2v2 (ID: 147454) 3/6/2022 8:14:35 AM +169 4116
Tier DE 2v2 (ID: 147400) 3/6/2022 7:11:20 AM -107 3947
Tier DE 2v2 (ID: 147362) 3/6/2022 7:09:16 AM -125 4054
Tier DE 2v2 (ID: 147283) 3/6/2022 4:18:39 AM +42 4179
Tier DE 2v2 (ID: 147015) 3/5/2022 4:27:23 PM +49 4137
Tier D 2v2 (ID: 146974) 3/5/2022 1:53:03 PM -162 4088
Tier D FFA (ID: 146825) 3/5/2022 9:22:33 AM -35 4250
Tier DE 2v2 (ID: 146766) 3/5/2022 8:41:14 AM +34 4285
Tier DE 2v2 (ID: 146713) 3/5/2022 7:08:40 AM +219 4251
Squad Queue 6v6 (ID: 146617) 3/5/2022 5:00:30 AM -102 4032
Squad Queue 2v2 (ID: 146296) 3/4/2022 3:25:00 PM -40 4134
Squad Queue 3v3 (ID: 145866) 3/4/2022 5:46:33 AM -188 4174
Tier DE 2v2 (ID: 145875) 3/4/2022 5:41:49 AM +26 4362
Squad Queue 2v2 (ID: 145398) 3/3/2022 7:58:42 AM -118 4336
Tier DE 2v2 (ID: 145263) 3/3/2022 3:38:43 AM -73 4454
Squad Queue 3v3 (ID: 145027) 3/2/2022 4:02:02 PM -177 4527
Tier DE 2v2 (ID: 144760) 3/2/2022 8:27:52 AM +195 4704
Tier DE 2v2 (ID: 144724) 3/2/2022 8:25:14 AM +29 4509
Squad Queue 2v2 (ID: 144643) 3/2/2022 6:00:26 AM -77 4480
Squad Queue 2v2 (ID: 144559) 3/1/2022 8:00:48 PM +213 4557
Tier DE 2v2 (ID: 144282) 3/1/2022 11:18:57 AM +53 4344
Tier DE 2v2 (ID: 143981) 3/1/2022 6:28:13 AM +120 4291
Tier DE 2v2 (ID: 143955) 2/28/2022 5:23:53 PM -192 4171
Tier DE 2v2 (ID: 139860) 2/21/2022 6:23:16 PM -43 4363
Tier DE 2v2 (ID: 139668) 2/21/2022 12:35:48 PM -213 4406
Tier DE 2v2 (ID: 139640) 2/21/2022 11:02:57 AM +33 4619
Tier DE 2v2 (ID: 139612) 2/21/2022 9:35:39 AM +92 4586
Tier DE 2v2 (ID: 139565) 2/21/2022 9:34:57 AM +15 4494
Tier DE 2v2 (ID: 139531) 2/21/2022 9:34:37 AM +72 4479
Squad Queue 3v3 (ID: 139450) 2/21/2022 4:51:34 AM +51 4407
Tier DE 2v2 (ID: 139430) 2/21/2022 3:00:24 AM +48 4356
Squad Queue 6v6 (ID: 139333) 2/20/2022 5:58:36 PM +93 4308
Tier DE 2v2 (ID: 139160) 2/20/2022 3:06:58 PM +67 4215
Tier DE 2v2 (ID: 139124) 2/20/2022 12:47:06 PM +46 4148
Tier DE 2v2 (ID: 139087) 2/20/2022 10:59:00 AM -26 4102
Tier DE 2v2 (ID: 139054) 2/20/2022 9:45:06 AM -69 4128
Tier DE 2v2 (ID: 139014) 2/20/2022 8:51:46 AM -99 4197
Tier D FFA (ID: 138972) 2/20/2022 8:48:10 AM -29 4296
Tier DE 2v2 (ID: 138931) 2/20/2022 8:42:09 AM -23 4325
Tier DE 2v2 (ID: 138770) 2/20/2022 3:16:07 AM -130 4348
Tier DE 2v2 (ID: 138758) 2/19/2022 8:46:30 PM +85 4478
Tier DE 2v2 (ID: 138731) 2/19/2022 6:58:04 PM -244 4393
Squad Queue 2v2 (ID: 138680) 2/19/2022 6:15:07 PM +42 4637
Tier D FFA (ID: 138538) 2/19/2022 2:54:50 PM -88 4595
Tier D 3v3 (ID: 138535) 2/19/2022 2:54:41 PM -160 4683
Tier DE FFA (ID: 138471) 2/19/2022 12:59:22 PM -117 4843
Tier D 2v2 (ID: 138428) 2/19/2022 12:57:14 PM +137 4960
Tier D 2v2 (ID: 138401) 2/19/2022 10:10:09 AM -37 4823
Tier D 2v2 (ID: 138358) 2/19/2022 10:07:52 AM -181 4860
Squad Queue 2v2 (ID: 138300) 2/19/2022 7:59:14 AM -42 5041
Tier D 2v2 (ID: 138249) 2/19/2022 7:15:35 AM -135 5083
Tier D 2v2 (ID: 138150) 2/19/2022 7:14:47 AM +179 5218
Tier D 2v2 (ID: 138031) 2/18/2022 8:00:09 PM -38 5039
Tier DE 2v2 (ID: 137058) 2/17/2022 8:28:32 AM +111 5077
Tier DE 3v3 (ID: 137023) 2/17/2022 8:26:28 AM +148 4966
Tier DE 2v2 (ID: 136999) 2/17/2022 8:25:25 AM +205 4818
Tier DE 2v2 (ID: 136978) 2/17/2022 8:24:31 AM -237 4613
Tier DE 3v3 (ID: 136922) 2/17/2022 3:18:19 AM +144 4850
Squad Queue 2v2 (ID: 136919) 2/17/2022 12:43:06 AM +113 4706
Tier DE 2v2 (ID: 136851) 2/16/2022 11:21:46 PM +106 4593
Tier DE 2v2 (ID: 136810) 2/16/2022 11:21:18 PM +128 4487
Tier DE 2v2 (ID: 136776) 2/16/2022 4:50:48 PM +184 4359
Tier DE 2v2 (ID: 136475) 2/16/2022 11:39:02 AM -64 4175
Tier DE 2v2 (ID: 136359) 2/16/2022 6:32:14 AM -194 4239
Tier DE 2v2 (ID: 136333) 2/16/2022 6:30:42 AM -77 4433
Squad Queue 2v2 (ID: 136290) 2/16/2022 3:53:56 AM +78 4510
Tier DE 2v2 (ID: 136214) 2/15/2022 10:14:21 PM -8 4432
Tier DE 2v2 (ID: 136169) 2/15/2022 5:04:21 PM -77 4440
Tier DE 2v2 (ID: 136138) 2/15/2022 5:01:49 PM -128 4517
Tier DE 2v2 (ID: 136105) 2/15/2022 4:59:49 PM +45 4645
Tier DE 2v2 (ID: 135816) 2/15/2022 5:29:52 AM +61 4600
Tier DE 2v2 (ID: 135652) 2/14/2022 5:49:31 PM +42 4539
Tier DE 2v2 (ID: 135623) 2/14/2022 4:07:16 PM -137 4497
Tier DE 2v2 (ID: 135510) 2/14/2022 12:55:09 PM +166 4634
Tier DE 2v2 (ID: 135409) 2/14/2022 9:59:04 AM -70 4468
Tier DE 2v2 (ID: 135380) 2/14/2022 9:57:22 AM -44 4538
Tier DE 2v2 (ID: 135336) 2/14/2022 9:55:26 AM -111 4582
Tier DE 2v2 (ID: 135301) 2/14/2022 6:19:00 AM -62 4693
Squad Queue 2v2 (ID: 135278) 2/14/2022 6:17:31 AM +106 4755
Tier DE 2v2 (ID: 135019) 2/13/2022 2:48:20 PM +48 4649
Tier DE 2v2 (ID: 134859) 2/13/2022 10:59:07 AM +180 4601
Tier DE 2v2 (ID: 134794) 2/13/2022 8:49:41 AM +1 4421
Tier DE 3v3 (ID: 134752) 2/13/2022 8:47:16 AM -46 4420
Tier DE 2v2 (ID: 134681) 2/13/2022 5:20:03 AM +191 4466
Squad Queue 2v2 (ID: 134642) 2/13/2022 5:05:52 AM -38 4275
Squad Queue 2v2 (ID: 134486) 2/12/2022 6:29:41 PM +42 4313
Tier DE 2v2 (ID: 134247) 2/12/2022 11:28:06 AM +191 4271
Tier DE 2v2 (ID: 134221) 2/12/2022 11:24:56 AM +53 4080
Tier DE 2v2 (ID: 134199) 2/12/2022 11:21:42 AM -124 4027
Tier DE 2v2 (ID: 134132) 2/12/2022 9:14:57 AM +223 4151
Tier DE 4v4 (ID: 134082) 2/12/2022 9:12:23 AM -162 3928
Tier DE 2v2 (ID: 134044) 2/12/2022 5:37:23 AM -201 4090
Tier DE 2v2 (ID: 134021) 2/12/2022 5:35:57 AM +227 4291
Tier DE 2v2 (ID: 133974) 2/12/2022 5:34:21 AM -17 4064
Tier D 2v2 (ID: 133694) 2/11/2022 3:38:19 PM -97 4081
Squad Queue 3v3 (ID: 133770) 2/11/2022 3:01:25 PM -182 4178
Tier D 2v2 (ID: 133658) 2/11/2022 11:38:26 AM -123 4360
Squad Queue 2v2 (ID: 133373) 2/11/2022 3:51:55 AM -41 4483
Tier DE 2v2 (ID: 133343) 2/11/2022 3:17:37 AM -98 4524
Tier D 2v2 (ID: 133273) 2/11/2022 3:10:07 AM +44 4622
Tier D 2v2 (ID: 133252) 2/11/2022 3:07:45 AM +29 4578
Tier DE 2v2 (ID: 133110) 2/10/2022 2:30:00 PM +26 4549
Tier DE 2v2 (ID: 132880) 2/10/2022 8:54:17 AM -192 4523
Squad Queue 2v2 (ID: 132748) 2/10/2022 12:51:18 AM +39 4715
Tier DE 2v2 (ID: 132720) 2/9/2022 11:03:54 PM -130 4676
Tier DE 2v2 (ID: 132692) 2/9/2022 6:30:08 PM -68 4806
Squad Queue 4v4 (ID: 132541) 2/9/2022 2:58:54 PM -156 4874
Squad Queue 2v2 (ID: 132239) 2/9/2022 6:27:53 AM +120 5030
Tier D 2v2 (ID: 131879) 2/8/2022 9:43:14 AM -204 4910
Tier D FFA (ID: 131509) 2/7/2022 1:37:09 PM +112 5114
Tier DE 2v2 (ID: 131265) 2/7/2022 2:05:55 AM +4 5002
Tier DE 2v2 (ID: 131254) 2/6/2022 8:05:54 PM +78 4998
Tier DE FFA (ID: 131177) 2/6/2022 5:58:43 PM +116 4920
Tier DE 2v2 (ID: 131082) 2/6/2022 2:07:56 PM +89 4804
Tier D 2v2 (ID: 131025) 2/6/2022 11:59:53 AM +212 4715
Tier DE 2v2 (ID: 130855) 2/6/2022 7:30:46 AM +26 4503
Squad Queue 2v2 (ID: 130760) 2/6/2022 5:11:43 AM +129 4477
Tier DE 2v2 (ID: 130724) 2/6/2022 2:41:15 AM -141 4348
Tier D 2v2 (ID: 130256) 2/5/2022 9:23:55 AM -127 4489
Squad Queue 3v3 (ID: 130349) 2/5/2022 8:03:12 AM +60 4616
Tier D 2v2 (ID: 130134) 2/5/2022 2:51:43 AM -185 4556
Squad Queue 2v2 (ID: 130157) 2/4/2022 10:16:39 PM -204 4741
Tier DE 2v2 (ID: 130122) 2/4/2022 7:12:23 PM +16 4945
Tier D 2v2 (ID: 130059) 2/4/2022 5:02:30 PM -155 4929
Squad Queue 2v2 (ID: 128630) 2/2/2022 3:54:59 AM +32 5084
Tier D 2v2 (ID: 128068) 1/31/2022 4:56:52 PM -110 5052
Tier D FFA (ID: 128046) 1/31/2022 4:27:19 PM -15 5162
Tier D 2v2 (ID: 127864) 1/31/2022 9:35:19 AM -64 5177
Tier D 2v2 (ID: 127660) 1/30/2022 6:06:34 PM +139 5241
Tier D FFA (ID: 127625) 1/30/2022 6:06:22 PM -73 5102
Squad Queue 3v3 (ID: 127063) 1/29/2022 5:55:54 PM +179 5175
Tier D 2v2 (ID: 127039) 1/29/2022 4:55:51 PM +115 4996
Tier D 2v2 (ID: 127005) 1/29/2022 4:18:35 PM +126 4881
Tier D 2v2 (ID: 126969) 1/29/2022 4:14:44 PM +174 4755
Tier D 2v2 (ID: 126930) 1/29/2022 1:44:55 PM -56 4581
Squad Queue 3v3 (ID: 126580) 1/28/2022 9:53:13 PM -195 4637
Tier DE 2v2 (ID: 126557) 1/28/2022 7:53:08 PM -96 4832
Tier DE 2v2 (ID: 126550) 1/28/2022 6:58:43 PM +37 4928
Tier DE 2v2 (ID: 126522) 1/28/2022 5:48:00 PM +118 4891
Squad Queue 2v2 (ID: 126387) 1/28/2022 2:56:16 PM +78 4773
Tier DE 2v2 (ID: 126108) 1/28/2022 4:10:11 AM -8 4695
Squad Queue 2v2 (ID: 126078) 1/28/2022 12:57:43 AM +14 4703
Tier DE 2v2 (ID: 125706) 1/27/2022 11:11:09 AM +166 4689
Tier DE 2v2 (ID: 125577) 1/27/2022 5:21:31 AM +151 4523
Squad Queue 2v2 (ID: 125332) 1/25/2022 7:54:11 PM +192 4372
Tier E 2v2 (ID: 125301) 1/25/2022 6:34:15 PM +164 4180
Tier E 2v2 (ID: 125264) 1/25/2022 5:42:36 PM +180 4016
Tier E 2v2 (ID: 125102) 1/25/2022 2:07:01 PM +78 3836
Tier E FFA (ID: 125069) 1/25/2022 10:29:24 AM +168 3758
Tier E FFA (ID: 125034) 1/25/2022 8:48:18 AM +128 3590
Tier E 2v2 (ID: 125007) 1/25/2022 7:32:37 AM +56 3462
Tier E 2v2 (ID: 124983) 1/25/2022 7:13:06 AM -54 3406
Tier E 2v2 (ID: 124853) 1/25/2022 3:05:13 AM +110 3460
Tier DE FFA (ID: 124827) 1/24/2022 5:01:23 PM -164 3350
Tier E 2v2 (ID: 124792) 1/24/2022 4:08:06 PM -221 3514
Tier E FFA (ID: 124772) 1/24/2022 4:07:35 PM -89 3735
Tier E 2v2 (ID: 124641) 1/24/2022 10:31:11 AM +178 3824
Tier E 2v2 (ID: 124572) 1/24/2022 10:22:30 AM -156 3646
Tier E 2v2 (ID: 124525) 1/24/2022 6:29:53 AM -54 3802
Squad Queue 2v2 (ID: 124490) 1/24/2022 3:49:20 AM -198 3856
Squad Queue 6v6 (ID: 124353) 1/23/2022 4:55:33 PM -105 4054
Squad Queue 2v2 (ID: 123875) 1/22/2022 6:52:37 PM -116 4159
Tier DE FFA (ID: 123728) 1/22/2022 2:15:38 PM -37 4275
Tier DE 2v2 (ID: 123641) 1/22/2022 12:24:53 PM -41 4312
Tier D 2v2 (ID: 123346) 1/21/2022 9:57:28 PM -116 4353
Squad Queue 3v3 (ID: 123357) 1/21/2022 9:51:56 PM +69 4469
Tier D 2v2 (ID: 123257) 1/21/2022 5:22:09 PM +50 4400
Tier D 2v2 (ID: 123224) 1/21/2022 5:20:14 PM -205 4350
Tier DE 2v2 (ID: 122936) 1/21/2022 8:19:59 AM -167 4555
Tier DE 2v2 (ID: 122887) 1/21/2022 8:16:48 AM +116 4722
Tier DE 2v2 (ID: 122906) 1/21/2022 6:25:18 AM -122 4606
Tier DE 2v2 (ID: 122781) 1/20/2022 7:28:34 PM +169 4728
Tier DE 2v2 (ID: 122730) 1/20/2022 5:05:31 PM +38 4559
Tier DE 2v2 (ID: 122329) 1/19/2022 4:42:29 PM +184 4521
Tier DE 2v2 (ID: 122297) 1/19/2022 4:22:14 PM -177 4337
Squad Queue 4v4 (ID: 122232) 1/19/2022 2:55:25 PM -8 4514
Tier DE 2v2 (ID: 122079) 1/19/2022 9:10:49 AM +183 4522
Tier DE 2v2 (ID: 121934) 1/18/2022 9:12:30 PM -60 4339
Tier DE 2v2 (ID: 121902) 1/18/2022 5:44:03 PM +205 4399
Tier E 3v3 (ID: 121530) 1/18/2022 1:37:35 AM +161 4194
Tier E 2v2 (ID: 121518) 1/18/2022 1:37:04 AM +104 4033
Squad Queue 2v2 (ID: 121552) 1/17/2022 10:01:00 PM +36 3929
Tier DE 2v2 (ID: 121472) 1/17/2022 5:08:43 PM -144 3893
Tier E 2v2 (ID: 121305) 1/17/2022 10:56:30 AM +48 4037
Tier D 2v2 (ID: 121273) 1/17/2022 9:04:24 AM -172 3989
Squad Queue 6v6 (ID: 121050) 1/16/2022 4:50:33 PM +95 4161
Tier DE 2v2 (ID: 120987) 1/16/2022 3:02:48 PM -151 4066
Tier DE FFA (ID: 120967) 1/16/2022 1:48:35 PM -147 4217
Squad Queue 2v2 (ID: 120624) 1/15/2022 7:39:58 PM +192 4364
Tier DE FFA (ID: 120519) 1/15/2022 4:14:38 PM -235 4172
Tier DE 2v2 (ID: 120383) 1/15/2022 10:48:20 AM +197 4407
Squad Queue 2v2 (ID: 120282) 1/15/2022 7:48:08 AM -111 4210
Tier DE 2v2 (ID: 120196) 1/15/2022 4:04:07 AM +105 4321
Tier DE 2v2 (ID: 120101) 1/14/2022 7:47:38 PM -226 4216
Tier DE 2v2 (ID: 120064) 1/14/2022 5:47:27 PM -115 4442
Squad Queue 3v3 (ID: 119908) 1/14/2022 2:52:35 PM +180 4557
Squad Queue 3v3 (ID: 119653) 1/13/2022 10:04:04 PM -56 4377
Tier DE 2v2 (ID: 119641) 1/13/2022 8:33:15 PM -202 4433
Tier DE 2v2 (ID: 119618) 1/13/2022 6:58:23 PM +81 4635
Tier DE 2v2 (ID: 119571) 1/13/2022 4:21:50 PM +114 4554
Tier DE 2v2 (ID: 119569) 1/13/2022 4:21:40 PM -18 4440
Tier DE 2v2 (ID: 119407) 1/13/2022 11:13:59 AM +177 4458
Tier DE 2v2 (ID: 119242) 1/12/2022 6:24:06 PM +197 4281
Squad Queue 2v2 (ID: 119089) 1/12/2022 2:58:29 PM -41 4084
Tier DE 2v2 (ID: 118971) 1/12/2022 9:35:21 AM -115 4125
Tier DE 3v3 (ID: 118947) 1/12/2022 9:34:03 AM +62 4240
Tier E 2v2 (ID: 118920) 1/12/2022 7:41:25 AM +177 4178
Tier E 2v2 (ID: 118909) 1/12/2022 6:35:14 AM +20 4001
Tier DE 2v2 (ID: 118846) 1/12/2022 3:55:44 AM -193 3981
Tier DE 2v2 (ID: 118838) 1/12/2022 3:55:37 AM +32 4174
Tier DE 2v2 (ID: 118829) 1/12/2022 3:55:32 AM -146 4142
Tier DE 2v2 (ID: 118817) 1/12/2022 3:55:23 AM +26 4288
Squad Queue 2v2 (ID: 118862) 1/11/2022 10:42:09 PM -54 4262
Tier DE 2v2 (ID: 118801) 1/11/2022 5:24:45 PM +43 4316
Tier DE 2v2 (ID: 118769) 1/11/2022 5:24:30 PM +101 4273
Tier DE 2v2 (ID: 118735) 1/11/2022 3:00:52 PM +85 4172
Tier DE 2v2 (ID: 118549) 1/11/2022 6:20:14 AM -212 4087
Tier E 3v3 (ID: 118198) 1/10/2022 8:39:25 AM +160 4299
Tier E 2v2 (ID: 118173) 1/10/2022 7:20:10 AM +155 4139
Tier E 2v2 (ID: 118144) 1/10/2022 7:17:08 AM +84 3984
Tier E 2v2 (ID: 118125) 1/10/2022 7:14:22 AM +195 3900
Tier E 2v2 (ID: 118059) 1/10/2022 1:47:07 AM +85 3705
Tier DE 2v2 (ID: 118067) 1/9/2022 11:46:28 PM +66 3620
Tier DE 2v2 (ID: 118049) 1/9/2022 11:46:16 PM -185 3554
Tier DE 2v2 (ID: 118035) 1/9/2022 11:45:55 PM +197 3739
Tier E 2v2 (ID: 118009) 1/9/2022 5:57:13 PM +31 3542
Squad Queue 6v6 (ID: 117974) 1/9/2022 5:54:44 PM +98 3511
Tier E FFA (ID: 117893) 1/9/2022 3:58:00 PM +192 3413
Tier E 2v2 (ID: 117857) 1/9/2022 3:08:03 PM -197 3221
Tier DE 2v2 (ID: 117759) 1/9/2022 9:55:46 AM +67 3418
Tier DE FFA (ID: 117735) 1/9/2022 9:54:03 AM -202 3351
Tier E 2v2 (ID: 117712) 1/9/2022 8:09:32 AM -120 3553
Squad Queue 2v2 (ID: 117684) 1/9/2022 7:09:13 AM +129 3673
Tier E 2v2 (ID: 117633) 1/9/2022 6:21:46 AM -135 3544
Tier E 2v2 (ID: 117575) 1/9/2022 12:24:53 AM +4 3679
Tier DE 2v2 (ID: 117568) 1/9/2022 12:24:00 AM -204 3675
Tier DE 2v2 (ID: 117560) 1/8/2022 10:40:33 PM -204 3879
Tier DE 2v2 (ID: 117555) 1/8/2022 10:40:25 PM -211 4083
Tier DE 2v2 (ID: 117545) 1/8/2022 8:48:02 PM +74 4294
Squad Queue 3v3 (ID: 117504) 1/8/2022 6:52:13 PM -64 4220
Tier DE 2v2 (ID: 117254) 1/8/2022 10:06:53 AM -25 4284
Tier DE 2v2 (ID: 117232) 1/8/2022 8:13:57 AM -242 4309
Tier DE FFA (ID: 117207) 1/8/2022 8:12:30 AM +4 4551
Tier DE 2v2 (ID: 117182) 1/8/2022 5:55:04 AM +110 4547
Tier D 2v2 (ID: 117094) 1/7/2022 11:51:42 PM -117 4437
Squad Queue 2v2 (ID: 117065) 1/7/2022 7:49:33 PM -60 4554
Tier DE 2v2 (ID: 117047) 1/7/2022 6:33:36 PM +14 4614
Tier DE 2v2 (ID: 116976) 1/7/2022 4:15:49 PM +97 4600
Tier DE 2v2 (ID: 116819) 1/7/2022 1:16:02 PM +185 4503
Tier DE 2v2 (ID: 116670) 1/7/2022 6:59:31 AM +91 4318
Tier E 2v2 (ID: 116618) 1/7/2022 4:49:17 AM -6 4227
Tier DE 3v3 (ID: 116641) 1/7/2022 4:38:57 AM +169 4233
Squad Queue 2v2 (ID: 116602) 1/7/2022 12:56:51 AM +78 4064
Tier E 2v2 (ID: 116564) 1/6/2022 9:36:57 PM -16 3986
Tier E 2v2 (ID: 116550) 1/6/2022 9:35:55 PM +3 4002
Tier E 2v2 (ID: 116527) 1/6/2022 9:34:28 PM +191 3999
Tier DE 2v2 (ID: 116500) 1/6/2022 5:33:57 PM -23 3808
Tier DE 2v2 (ID: 116483) 1/6/2022 4:32:23 PM -166 3831
Tier DE 2v2 (ID: 116384) 1/6/2022 2:20:34 PM -17 3997
Tier DE 2v2 (ID: 116361) 1/6/2022 12:01:08 PM -186 4014
Tier DE 2v2 (ID: 116258) 1/6/2022 8:54:31 AM +202 4200
Tier DE 2v2 (ID: 116236) 1/6/2022 8:53:18 AM -134 3998
Squad Queue 3v3 (ID: 116208) 1/6/2022 4:15:06 AM -63 4132
Tier E 2v2 (ID: 116178) 1/6/2022 4:12:25 AM +166 4195
Tier DE 2v2 (ID: 116169) 1/6/2022 4:10:56 AM +100 4029
Tier DE 2v2 (ID: 115903) 1/5/2022 11:07:29 AM -13 3929
Tier DE 3v3 (ID: 115883) 1/5/2022 10:33:57 AM -64 3942
Tier DE 2v2 (ID: 115855) 1/5/2022 10:32:39 AM -56 4006
Tier DE FFA (ID: 115834) 1/5/2022 7:59:10 AM +28 4062
Tier DE 2v2 (ID: 115704) 1/5/2022 12:06:59 AM -86 4034
Tier DE 2v2 (ID: 115680) 1/4/2022 5:55:00 PM -62 4120
Tier D 2v2 (ID: 115657) 1/4/2022 5:53:54 PM -179 4182
Squad Queue 2v2 (ID: 115592) 1/4/2022 3:11:41 PM +41 4361
Tier DE FFA (ID: 115306) 1/4/2022 3:17:51 AM +194 4320
Squad Queue 2v2 (ID: 115266) 1/3/2022 9:54:40 PM +121 4126
Tier DE 2v2 (ID: 115223) 1/3/2022 8:05:49 PM -16 4005
Tier DE FFA (ID: 115193) 1/3/2022 8:03:40 PM -17 4021
Tier DE 2v2 (ID: 115167) 1/3/2022 8:01:55 PM -121 4038
Tier DE 2v2 (ID: 115137) 1/3/2022 3:53:12 PM +203 4159
Tier DE 2v2 (ID: 115112) 1/3/2022 2:44:42 PM -125 3956
Tier E 2v2 (ID: 114961) 1/3/2022 9:09:34 AM +184 4081
Tier DE 3v3 (ID: 114941) 1/3/2022 9:08:25 AM +208 3897
Tier DE 2v2 (ID: 114925) 1/3/2022 9:07:36 AM -7 3689
Tier E 2v2 (ID: 114911) 1/3/2022 9:06:38 AM -57 3696
Tier E 2v2 (ID: 114904) 1/3/2022 9:06:14 AM +172 3753
Tier DE 2v2 (ID: 114865) 1/3/2022 12:36:58 AM -200 3581
Tier E 2v2 (ID: 114836) 1/2/2022 6:05:17 PM +160 3781
Squad Queue 6v6 (ID: 114758) 1/2/2022 4:52:25 PM +96 3621
Tier E 2v2 (ID: 114614) 1/2/2022 12:19:23 PM +67 3525
Tier E 2v2 (ID: 114602) 1/2/2022 12:19:14 PM +209 3458
Tier E FFA (ID: 114584) 1/2/2022 12:19:09 PM -30 3249
Tier DE 3v3 (ID: 114274) 1/1/2022 2:57:15 PM -66 3279
Tier E 2v2 (ID: 114247) 1/1/2022 12:36:01 PM -76 3345
Tier E FFA (ID: 114204) 1/1/2022 12:15:00 PM -116 3421
Tier E 2v2 (ID: 114189) 1/1/2022 12:14:14 PM +130 3537
Tier DE 2v2 (ID: 114168) 1/1/2022 12:13:21 PM -186 3407
Tier DE 2v2 (ID: 114143) 1/1/2022 11:48:33 AM +69 3593
Tier DE 2v2 (ID: 114131) 1/1/2022 11:47:48 AM +136 3524
Tier DE 2v2 (ID: 114115) 1/1/2022 11:46:50 AM -37 3388
Tier E 2v2 (ID: 113788) 12/31/2021 10:08:36 AM -16 3425
Squad Queue 2v2 (ID: 113814) 12/31/2021 6:59:03 AM +41 3441
Tier E 2v2 (ID: 113717) 12/31/2021 12:03:55 AM +67 3400
Squad Queue 2v2 (ID: 113700) 12/30/2021 9:58:45 PM -45 3333
Tier E 2v2 (ID: 113683) 12/30/2021 9:57:26 PM +181 3378
Tier E 2v2 (ID: 113666) 12/30/2021 9:56:31 PM -148 3197
Tier E 3v3 (ID: 113651) 12/30/2021 9:55:54 PM +183 3345
Tier E 4v4 (ID: 113624) 12/30/2021 5:34:48 PM +6 3162
Tier E FFA (ID: 113596) 12/30/2021 4:21:48 PM -2 3156
Squad Queue 3v3 (ID: 113534) 12/30/2021 2:55:19 PM -63 3158
Tier E 2v2 (ID: 113460) 12/30/2021 12:49:13 PM +200 3221
Tier E 3v3 (ID: 113441) 12/30/2021 12:48:04 PM -53 3021
Squad Queue 2v2 (ID: 113343) 12/30/2021 9:30:00 AM -197 3074
Tier E 2v2 (ID: 113388) 12/30/2021 8:59:34 AM +45 3271
Tier E 2v2 (ID: 113308) 12/30/2021 7:09:12 AM -195 3226
Tier E 2v2 (ID: 113268) 12/30/2021 7:07:21 AM +185 3421
Tier E 3v3 (ID: 113252) 12/30/2021 7:06:35 AM -139 3236
Tier E 2v2 (ID: 113240) 12/30/2021 7:06:06 AM -137 3375
Squad Queue 2v2 (ID: 113223) 12/30/2021 12:54:10 AM -111 3512
Tier DE 2v2 (ID: 112969) 12/29/2021 1:38:53 PM +176 3623
Tier DE 2v2 (ID: 112956) 12/29/2021 9:47:36 AM -130 3447
Tier E 2v2 (ID: 112932) 12/29/2021 9:46:10 AM -27 3577
Tier E 3v3 (ID: 112905) 12/29/2021 8:02:13 AM -181 3604
Tier E 2v2 (ID: 112879) 12/29/2021 8:01:44 AM -143 3785
Tier E FFA (ID: 112858) 12/29/2021 6:23:32 AM +41 3928
Tier E 2v2 (ID: 112845) 12/29/2021 6:22:44 AM -77 3887
Tier DE 3v3 (ID: 112818) 12/29/2021 2:50:03 AM -85 3964
Tier DE 2v2 (ID: 112492) 12/28/2021 12:01:01 PM -97 4049
Tier DE 2v2 (ID: 112474) 12/28/2021 9:32:11 AM +41 4146
Tier DE 2v2 (ID: 112460) 12/28/2021 8:21:25 AM -219 4105
Tier DE FFA (ID: 112418) 12/28/2021 6:45:59 AM -86 4324
Tier DE 3v3 (ID: 112369) 12/28/2021 5:50:29 AM +205 4410
Tier DE 2v2 (ID: 112315) 12/28/2021 5:49:38 AM +107 4205
Squad Queue 2v2 (ID: 112351) 12/28/2021 5:28:27 AM -40 4098
Tier DE 2v2 (ID: 112257) 12/27/2021 7:38:31 PM +194 4138
Tier DE FFA (ID: 112239) 12/27/2021 7:38:27 PM -216 3944
Tier DE 2v2 (ID: 112216) 12/27/2021 7:38:10 PM -29 4160
Tier DE FFA (ID: 112079) 12/27/2021 12:41:07 PM -20 4189
