Electro Master - Gold 1
- Rank
- 3626
- MMR
- 6367
- Peak MMR
- 7047
- Win Rate
- 50.7%
- Win - Loss (Last 10)
- 7 - 3
- Gain/Loss (Last 10)
- +689
- Events Played
- 949
- Largest Gain
- +258
- Largest Loss
- -258
- Average Score
- 82.8
- Average Score (No SQ)
- 82.8
- Average Score (Last 10)
- 85.9
- Partner Average Score
- 81.9
- Partner Average Score (No SQ)
- 81.8
- Registry Link
- Link
- Country
- Japan
Event | Time | MMR Delta | MMR |
---|---|---|---|
Tier DE 2v2 (ID: 582384) | 10/28/2023 11:14:24 AM | +113 | 6367 |
Tier E 2v2 (ID: 582339) | 10/28/2023 7:08:50 AM | +170 | 6254 |
Tier E 2v2 (ID: 582263) | 10/28/2023 6:59:53 AM | +165 | 6084 |
Tier E 2v2 (ID: 582225) | 10/28/2023 6:57:35 AM | +175 | 5919 |
Tier E 3v3 (ID: 582206) | 10/28/2023 6:55:46 AM | +144 | 5744 |
Tier E 2v2 (ID: 582083) | 10/27/2023 9:59:08 PM | -57 | 5600 |
Tier E 2v2 (ID: 582060) | 10/27/2023 9:57:06 PM | -147 | 5657 |
Tier E 2v2 (ID: 582011) | 10/27/2023 9:51:53 PM | -54 | 5804 |
Squad Queue 4v4 (ID: 581942) | 10/27/2023 9:43:31 PM | +1 | 5858 |
Tier E 2v2 (ID: 581617) | 10/27/2023 6:52:38 AM | +179 | 5857 |
Tier E 3v3 (ID: 581343) | 10/26/2023 3:12:58 PM | -90 | 5678 |
Tier E 2v2 (ID: 581300) | 10/26/2023 2:52:43 PM | +170 | 5768 |
Squad Queue 3v3 (ID: 581176) | 10/26/2023 2:37:22 PM | +61 | 5598 |
Tier E 2v2 (ID: 581008) | 10/26/2023 7:37:01 AM | -150 | 5537 |
Tier E 2v2 (ID: 580995) | 10/26/2023 7:35:26 AM | +179 | 5687 |
Squad Queue 6v6 (ID: 580971) | 10/26/2023 7:33:05 AM | +74 | 5508 |
Tier E 2v2 (ID: 580847) | 10/25/2023 6:54:54 PM | -47 | 5434 |
Squad Queue 2v2 (ID: 580682) | 10/25/2023 3:07:41 PM | -121 | 5481 |
Tier DE 2v2 (ID: 580408) | 10/25/2023 7:56:52 AM | -129 | 5602 |
Tier E 2v2 (ID: 580387) | 10/25/2023 6:12:56 AM | +157 | 5731 |
Tier E 3v3 (ID: 580358) | 10/25/2023 6:08:45 AM | +34 | 5574 |
Tier DE 3v3 (ID: 580245) | 10/24/2023 10:14:14 PM | +59 | 5540 |
Squad Queue 3v3 (ID: 580264) | 10/24/2023 6:54:44 PM | -65 | 5481 |
Tier E 2v2 (ID: 580138) | 10/24/2023 4:09:12 PM | +42 | 5546 |
Tier E 2v2 (ID: 580019) | 10/24/2023 2:09:23 PM | -56 | 5504 |
Tier DE 2v2 (ID: 579830) | 10/24/2023 7:06:11 AM | -91 | 5560 |
Tier E 2v2 (ID: 579819) | 10/24/2023 7:04:31 AM | -256 | 5651 |
Tier DE 2v2 (ID: 579800) | 10/24/2023 4:19:38 AM | -193 | 5907 |
Tier DE 2v2 (ID: 579088) | 10/22/2023 5:54:52 PM | +103 | 6100 |
Squad Queue 6v6 (ID: 579038) | 10/22/2023 5:31:08 PM | -108 | 5997 |
Tier DE 2v2 (ID: 578725) | 10/22/2023 9:47:10 AM | +27 | 6105 |
Tier DE 2v2 (ID: 578684) | 10/22/2023 9:42:19 AM | +63 | 6078 |
Squad Queue 2v2 (ID: 578628) | 10/22/2023 7:51:39 AM | -37 | 6015 |
Tier DE 2v2 (ID: 578563) | 10/22/2023 7:43:29 AM | -47 | 6052 |
Squad Queue 2v2 (ID: 577471) | 10/20/2023 3:08:08 PM | -119 | 6099 |
Tier DE 2v2 (ID: 577038) | 10/19/2023 7:07:01 PM | -55 | 6218 |
Tier DE 2v2 (ID: 576869) | 10/19/2023 1:40:31 PM | -114 | 6273 |
Tier DE 2v2 (ID: 576731) | 10/19/2023 11:04:56 AM | +201 | 6387 |
Tier DE FFA (ID: 576700) | 10/19/2023 8:16:02 AM | +180 | 6186 |
Tier DE 2v2 (ID: 576671) | 10/19/2023 8:12:17 AM | -66 | 6006 |
Tier DE 2v2 (ID: 576657) | 10/19/2023 6:46:59 AM | +22 | 6072 |
Squad Queue 6v6 (ID: 576611) | 10/19/2023 6:42:39 AM | -102 | 6050 |
Tier E 3v3 (ID: 576052) | 10/18/2023 5:23:04 AM | +173 | 6152 |
Squad Queue 2v2 (ID: 576026) | 10/18/2023 3:56:58 AM | +203 | 5979 |
Tier DE 2v2 (ID: 575901) | 10/17/2023 6:29:11 PM | -15 | 5776 |
Squad Queue 3v3 (ID: 575741) | 10/17/2023 3:02:21 PM | +182 | 5791 |
Tier E 2v2 (ID: 575496) | 10/17/2023 4:14:36 AM | +34 | 5609 |
Tier DE 2v2 (ID: 575018) | 10/16/2023 9:18:41 AM | +104 | 5575 |
Tier DE 3v3 (ID: 575000) | 10/16/2023 6:43:51 AM | -159 | 5471 |
Tier DE 2v2 (ID: 574984) | 10/16/2023 6:41:42 AM | -164 | 5630 |
Squad Queue 6v6 (ID: 574812) | 10/15/2023 8:12:25 PM | +101 | 5794 |
Tier E 2v2 (ID: 574736) | 10/15/2023 3:25:07 PM | +165 | 5693 |
Tier E 2v2 (ID: 574683) | 10/15/2023 3:18:01 PM | +46 | 5528 |
Tier DE 2v2 (ID: 574641) | 10/15/2023 3:12:31 PM | -149 | 5482 |
Tier E 2v2 (ID: 574562) | 10/15/2023 12:56:45 PM | -152 | 5631 |
Tier E 2v2 (ID: 574531) | 10/15/2023 10:34:37 AM | -136 | 5783 |
Tier E 2v2 (ID: 574492) | 10/15/2023 10:29:19 AM | +169 | 5919 |
Tier E 2v2 (ID: 574450) | 10/15/2023 8:35:04 AM | -241 | 5750 |
Squad Queue 3v3 (ID: 574358) | 10/15/2023 7:12:54 AM | +180 | 5991 |
Tier E 2v2 (ID: 574325) | 10/15/2023 5:56:44 AM | -130 | 5811 |
Tier E 2v2 (ID: 574028) | 10/14/2023 11:15:30 PM | -19 | 5941 |
Tier E 2v2 (ID: 573887) | 10/14/2023 5:39:44 PM | +191 | 5960 |
Tier E 2v2 (ID: 573775) | 10/14/2023 2:28:19 PM | +138 | 5769 |
Tier E 2v2 (ID: 573542) | 10/14/2023 8:24:40 AM | +87 | 5631 |
Tier E 2v2 (ID: 573498) | 10/14/2023 6:31:51 AM | +26 | 5544 |
Tier DE 2v2 (ID: 573445) | 10/14/2023 6:26:06 AM | -84 | 5518 |
Squad Queue 3v3 (ID: 573074) | 10/13/2023 3:08:01 PM | +177 | 5602 |
Squad Queue 4v4 (ID: 572614) | 10/12/2023 6:53:14 PM | +155 | 5425 |
Squad Queue 2v2 (ID: 571807) | 10/11/2023 3:07:46 PM | +201 | 5270 |
Tier DE 4v4 (ID: 571626) | 10/11/2023 11:40:51 AM | +17 | 5069 |
Tier E 2v2 (ID: 571596) | 10/11/2023 9:02:45 AM | -236 | 5052 |
Tier E 2v2 (ID: 571571) | 10/11/2023 8:07:46 AM | +23 | 5288 |
Tier E 2v2 (ID: 571520) | 10/11/2023 4:19:56 AM | +41 | 5265 |
Squad Queue 3v3 (ID: 571509) | 10/11/2023 3:13:40 AM | +57 | 5224 |
Tier DE 2v2 (ID: 570967) | 10/10/2023 8:08:35 AM | -95 | 5167 |
Squad Queue 2v2 (ID: 570939) | 10/10/2023 4:53:33 AM | +29 | 5262 |
Tier E 2v2 (ID: 570908) | 10/10/2023 2:42:18 AM | -11 | 5233 |
Tier E 2v2 (ID: 570831) | 10/9/2023 6:03:38 PM | -220 | 5244 |
Tier E 2v2 (ID: 570808) | 10/9/2023 5:49:46 PM | -168 | 5464 |
Tier DE 2v2 (ID: 570705) | 10/9/2023 3:11:51 PM | -189 | 5632 |
Squad Queue 3v3 (ID: 570569) | 10/9/2023 1:01:56 PM | +178 | 5821 |
Tier E 2v2 (ID: 570490) | 10/9/2023 11:11:02 AM | +18 | 5643 |
Squad Queue 6v6 (ID: 570016) | 10/8/2023 6:24:07 PM | -94 | 5625 |
Tier E 2v2 (ID: 569869) | 10/8/2023 2:36:12 PM | +154 | 5719 |
Tier DE 2v2 (ID: 569828) | 10/8/2023 2:30:37 PM | -223 | 5565 |
Tier DE 2v2 (ID: 569722) | 10/8/2023 11:39:11 AM | +128 | 5788 |
Tier DE 2v2 (ID: 569683) | 10/8/2023 11:33:55 AM | -104 | 5660 |
Tier DE 2v2 (ID: 569634) | 10/8/2023 7:59:34 AM | -19 | 5764 |
Squad Queue 2v2 (ID: 569548) | 10/8/2023 6:52:03 AM | -111 | 5783 |
Tier D 2v2 (ID: 569515) | 10/8/2023 6:09:43 AM | -123 | 5894 |
Tier D 2v2 (ID: 569439) | 10/8/2023 4:04:32 AM | -27 | 6017 |
Tier D 2v2 (ID: 569004) | 10/7/2023 2:16:44 PM | -92 | 6044 |
Tier D 2v2 (ID: 568908) | 10/7/2023 10:10:47 AM | -194 | 6136 |
Tier DE FFA (ID: 568876) | 10/7/2023 8:46:54 AM | -200 | 6330 |
Tier DE 3v3 (ID: 568843) | 10/7/2023 8:09:25 AM | +162 | 6530 |
Tier D 3v3 (ID: 568792) | 10/7/2023 7:01:33 AM | +66 | 6368 |
Squad Queue 6v6 (ID: 568696) | 10/7/2023 4:50:25 AM | -106 | 6302 |
Tier D 2v2 (ID: 568669) | 10/7/2023 4:49:04 AM | +78 | 6408 |
Tier DE 2v2 (ID: 568469) | 10/6/2023 5:26:42 PM | -200 | 6330 |
Squad Queue 6v6 (ID: 568347) | 10/6/2023 3:58:15 PM | -94 | 6530 |
Tier D 3v3 (ID: 568264) | 10/6/2023 2:37:31 PM | -192 | 6624 |
Tier D 2v2 (ID: 568218) | 10/6/2023 12:25:51 PM | -15 | 6816 |
Tier CD FFA (ID: 568168) | 10/6/2023 11:06:59 AM | -195 | 6831 |
Tier DE 2v2 (ID: 568145) | 10/6/2023 9:41:12 AM | -15 | 7026 |
Tier DE 4v4 (ID: 568119) | 10/6/2023 8:55:19 AM | +144 | 7041 |
Tier DE 2v2 (ID: 568090) | 10/6/2023 7:35:16 AM | +165 | 6897 |
Tier DE 2v2 (ID: 568069) | 10/6/2023 7:08:49 AM | +7 | 6732 |
Squad Queue 3v3 (ID: 568033) | 10/6/2023 3:58:21 AM | -169 | 6725 |
Tier DE 2v2 (ID: 567944) | 10/5/2023 7:24:16 PM | +212 | 6894 |
Tier DE 2v2 (ID: 567927) | 10/5/2023 6:25:18 PM | -61 | 6682 |
Tier D 2v2 (ID: 567899) | 10/5/2023 6:21:58 PM | +179 | 6743 |
Tier DE 2v2 (ID: 567844) | 10/5/2023 6:16:33 PM | -132 | 6564 |
Tier D 2v2 (ID: 567529) | 10/5/2023 7:05:21 AM | +229 | 6696 |
Tier D 2v2 (ID: 567510) | 10/5/2023 5:18:51 AM | -23 | 6467 |
Squad Queue 6v6 (ID: 567485) | 10/5/2023 5:16:15 AM | -101 | 6490 |
Tier DE 2v2 (ID: 567027) | 10/4/2023 9:32:28 AM | -123 | 6591 |
Tier DE 2v2 (ID: 567001) | 10/4/2023 9:27:39 AM | +96 | 6714 |
Tier D 2v2 (ID: 566980) | 10/4/2023 8:06:36 AM | +32 | 6618 |
Tier DE 2v2 (ID: 566960) | 10/4/2023 7:00:56 AM | +37 | 6586 |
Tier DE 2v2 (ID: 566943) | 10/4/2023 5:48:50 AM | -233 | 6549 |
Tier DE 2v2 (ID: 566261) | 10/2/2023 6:18:02 PM | +216 | 6782 |
Squad Queue 2v2 (ID: 566008) | 10/2/2023 2:06:43 PM | +198 | 6566 |
Squad Queue 6v6 (ID: 565673) | 10/1/2023 4:54:14 PM | -99 | 6368 |
Tier DE 2v2 (ID: 565369) | 10/1/2023 10:51:22 AM | -164 | 6467 |
Tier DE 2v2 (ID: 565328) | 10/1/2023 8:14:44 AM | -43 | 6631 |
Squad Queue 3v3 (ID: 565280) | 10/1/2023 7:35:13 AM | -59 | 6674 |
Tier DE 2v2 (ID: 565100) | 10/1/2023 3:37:21 AM | +219 | 6733 |
Tier DE 2v2 (ID: 565044) | 10/1/2023 3:35:27 AM | +29 | 6514 |
Tier DE 2v2 (ID: 565028) | 10/1/2023 1:10:52 AM | -190 | 6485 |
Squad Queue 2v2 (ID: 564885) | 9/30/2023 6:07:15 PM | +114 | 6675 |
Tier DE 2v2 (ID: 564582) | 9/30/2023 10:59:15 AM | +113 | 6561 |
Tier DE 3v3 (ID: 564542) | 9/30/2023 10:01:41 AM | -55 | 6448 |
Tier DE 2v2 (ID: 564505) | 9/30/2023 8:19:54 AM | -153 | 6503 |
Tier DE 2v2 (ID: 564447) | 9/30/2023 8:08:27 AM | +108 | 6656 |
Tier DE FFA (ID: 564149) | 9/29/2023 6:50:04 PM | +164 | 6548 |
Tier DE 3v3 (ID: 564120) | 9/29/2023 5:11:06 PM | +27 | 6384 |
Squad Queue 3v3 (ID: 563937) | 9/29/2023 3:01:44 PM | -63 | 6357 |
Tier D 2v2 (ID: 563735) | 9/29/2023 9:53:37 AM | -179 | 6420 |
Tier D 2v2 (ID: 563703) | 9/29/2023 7:42:37 AM | +81 | 6599 |
Tier DE 2v2 (ID: 563683) | 9/29/2023 7:40:21 AM | -134 | 6518 |
Tier DE 2v2 (ID: 563558) | 9/28/2023 9:50:44 PM | -6 | 6652 |
Squad Queue 3v3 (ID: 563524) | 9/28/2023 6:53:10 PM | +180 | 6658 |
Tier DE 2v2 (ID: 563510) | 9/28/2023 6:41:42 PM | +1 | 6478 |
Tier DE 2v2 (ID: 563345) | 9/28/2023 2:56:44 PM | +155 | 6477 |
Squad Queue 2v2 (ID: 563229) | 9/28/2023 1:21:23 PM | +120 | 6322 |
Tier DE 2v2 (ID: 563144) | 9/28/2023 11:04:40 AM | +201 | 6202 |
Tier DE 2v2 (ID: 563113) | 9/28/2023 10:07:09 AM | -151 | 6001 |
Tier DE 2v2 (ID: 563086) | 9/28/2023 8:36:27 AM | -33 | 6152 |
Tier D 2v2 (ID: 563060) | 9/28/2023 7:12:36 AM | -142 | 6185 |
Tier DE 2v2 (ID: 563040) | 9/28/2023 7:09:54 AM | -149 | 6327 |
Tier D 3v3 (ID: 562889) | 9/27/2023 5:49:22 PM | -192 | 6476 |
Squad Queue 6v6 (ID: 562738) | 9/27/2023 3:25:01 PM | +104 | 6668 |
Tier DE 4v4 (ID: 562485) | 9/27/2023 9:20:38 AM | +172 | 6564 |
Tier DE 2v2 (ID: 562459) | 9/27/2023 7:41:00 AM | -82 | 6392 |
Tier D 3v3 (ID: 562431) | 9/27/2023 5:43:22 AM | -46 | 6474 |
Tier D 2v2 (ID: 562411) | 9/27/2023 5:40:29 AM | -205 | 6520 |
Squad Queue 2v2 (ID: 562396) | 9/27/2023 5:38:51 AM | -40 | 6725 |
Squad Queue 2v2 (ID: 562318) | 9/26/2023 7:02:36 PM | -125 | 6765 |
Tier DE 2v2 (ID: 562280) | 9/26/2023 6:11:32 PM | -77 | 6890 |
Tier D 2v2 (ID: 562196) | 9/26/2023 3:49:27 PM | -59 | 6967 |
Tier DE 4v4 (ID: 561919) | 9/26/2023 8:53:58 AM | +150 | 7026 |
Tier DE 2v2 (ID: 561898) | 9/26/2023 7:17:56 AM | +228 | 6876 |
Tier DE 2v2 (ID: 561876) | 9/26/2023 7:14:40 AM | +102 | 6648 |
Tier DE 2v2 (ID: 561860) | 9/26/2023 5:24:15 AM | +106 | 6546 |
Tier DE 2v2 (ID: 561731) | 9/25/2023 6:27:46 PM | +16 | 6440 |
Tier DE 2v2 (ID: 561692) | 9/25/2023 5:09:54 PM | +203 | 6424 |
Squad Queue 6v6 (ID: 561112) | 9/24/2023 7:48:49 PM | +104 | 6221 |
Tier DE 2v2 (ID: 560808) | 9/24/2023 10:18:31 AM | +154 | 6117 |
Tier DE 2v2 (ID: 560750) | 9/24/2023 9:56:08 AM | -193 | 5963 |
Tier E 2v2 (ID: 560701) | 9/24/2023 8:25:36 AM | +72 | 6156 |
Squad Queue 2v2 (ID: 560624) | 9/24/2023 7:20:57 AM | +121 | 6084 |
Tier E 2v2 (ID: 560542) | 9/24/2023 6:33:35 AM | +87 | 5963 |
Tier DE 2v2 (ID: 560352) | 9/23/2023 10:44:36 PM | +186 | 5876 |
Squad Queue 6v6 (ID: 560324) | 9/23/2023 10:41:16 PM | -100 | 5690 |
Tier DE FFA (ID: 560291) | 9/23/2023 10:37:38 PM | -60 | 5790 |
Tier E 2v2 (ID: 560259) | 9/23/2023 5:27:09 PM | -128 | 5850 |
Tier DE 2v2 (ID: 560162) | 9/23/2023 2:55:04 PM | -113 | 5978 |
Tier DE 2v2 (ID: 559584) | 9/22/2023 10:22:41 PM | -200 | 6091 |
Squad Queue 2v2 (ID: 559539) | 9/22/2023 10:16:49 PM | -201 | 6291 |
Squad Queue 2v2 (ID: 559307) | 9/22/2023 3:21:50 PM | +38 | 6492 |
Tier D 2v2 (ID: 559125) | 9/22/2023 11:48:13 AM | +129 | 6454 |
Tier DE 2v2 (ID: 559085) | 9/22/2023 10:20:16 AM | +122 | 6325 |
Tier DE 2v2 (ID: 559056) | 9/22/2023 8:20:07 AM | -206 | 6203 |
Tier DE 2v2 (ID: 559031) | 9/22/2023 7:22:26 AM | +117 | 6409 |
Tier D 2v2 (ID: 559010) | 9/22/2023 6:05:21 AM | -181 | 6292 |
Tier DE 2v2 (ID: 558847) | 9/21/2023 9:53:33 PM | +108 | 6473 |
Tier DE 2v2 (ID: 558822) | 9/21/2023 9:52:57 PM | +102 | 6365 |
Tier DE 2v2 (ID: 558401) | 9/21/2023 7:51:51 AM | -64 | 6263 |
Tier DE 2v2 (ID: 558378) | 9/21/2023 7:48:48 AM | +85 | 6327 |
Tier DE FFA (ID: 558316) | 9/21/2023 3:11:46 AM | +51 | 6242 |
Squad Queue 4v4 (ID: 558231) | 9/20/2023 7:03:15 PM | -170 | 6191 |
Tier DE 2v2 (ID: 558203) | 9/20/2023 5:27:13 PM | +84 | 6361 |
Tier DE 2v2 (ID: 558114) | 9/20/2023 3:14:32 PM | +96 | 6277 |
Tier DE 2v2 (ID: 557858) | 9/20/2023 10:32:13 AM | -143 | 6181 |
Tier E 2v2 (ID: 557823) | 9/20/2023 9:14:44 AM | +186 | 6324 |
Tier DE 2v2 (ID: 557797) | 9/20/2023 7:49:01 AM | +126 | 6138 |
Tier E 2v2 (ID: 557780) | 9/20/2023 7:46:53 AM | +172 | 6012 |
Tier DE 2v2 (ID: 557622) | 9/19/2023 7:06:54 PM | +232 | 5840 |
Squad Queue 3v3 (ID: 557500) | 9/19/2023 3:13:43 PM | +63 | 5608 |
Tier E 2v2 (ID: 557357) | 9/19/2023 2:36:02 PM | +113 | 5545 |
Tier E 2v2 (ID: 557322) | 9/19/2023 2:31:24 PM | +46 | 5432 |
Tier E 2v2 (ID: 557217) | 9/19/2023 10:44:11 AM | +220 | 5386 |
Tier E 2v2 (ID: 557192) | 9/19/2023 9:00:57 AM | +205 | 5166 |
Tier E 2v2 (ID: 557163) | 9/19/2023 8:57:07 AM | -174 | 4961 |
Tier DE 2v2 (ID: 557139) | 9/19/2023 7:41:18 AM | -95 | 5135 |
Squad Queue 2v2 (ID: 556953) | 9/18/2023 9:39:44 PM | -34 | 5230 |
Tier DE 2v2 (ID: 556936) | 9/18/2023 5:54:10 PM | -100 | 5264 |
Tier E 2v2 (ID: 556793) | 9/18/2023 2:13:28 PM | -21 | 5364 |
Squad Queue 6v6 (ID: 556740) | 9/18/2023 2:00:23 PM | +98 | 5385 |
Squad Queue 6v6 (ID: 556070) | 9/17/2023 5:07:47 PM | -103 | 5287 |
Tier E 3v3 (ID: 555335) | 9/16/2023 11:40:10 PM | +47 | 5390 |
Tier E 2v2 (ID: 555312) | 9/16/2023 11:39:57 PM | -224 | 5343 |
Squad Queue 2v2 (ID: 555285) | 9/16/2023 6:25:26 PM | -122 | 5567 |
Tier E 2v2 (ID: 554676) | 9/16/2023 4:12:27 AM | +186 | 5689 |
Squad Queue 3v3 (ID: 554304) | 9/15/2023 3:02:58 PM | -176 | 5503 |
Tier DE 2v2 (ID: 553988) | 9/15/2023 7:48:48 AM | +68 | 5679 |
Tier E 3v3 (ID: 553967) | 9/15/2023 7:46:34 AM | -203 | 5611 |
Tier DE 2v2 (ID: 553940) | 9/15/2023 3:40:08 AM | -181 | 5814 |
Squad Queue 2v2 (ID: 553835) | 9/14/2023 6:54:23 PM | +43 | 5995 |
Tier E 2v2 (ID: 553768) | 9/14/2023 8:57:37 AM | +178 | 5952 |
Tier DE 3v3 (ID: 553743) | 9/14/2023 8:54:46 AM | -178 | 5774 |
Tier DE 2v2 (ID: 553715) | 9/14/2023 6:58:59 AM | -109 | 5952 |
Tier D 2v2 (ID: 553678) | 9/14/2023 6:15:17 AM | -120 | 6061 |
Squad Queue 4v4 (ID: 553389) | 9/13/2023 2:56:01 PM | -1 | 6181 |
Tier E 4v4 (ID: 553135) | 9/13/2023 9:04:07 AM | +156 | 6182 |
Tier DE 3v3 (ID: 553106) | 9/13/2023 8:10:57 AM | +104 | 6026 |
Tier DE 2v2 (ID: 553074) | 9/13/2023 6:44:04 AM | -99 | 5922 |
Tier DE 2v2 (ID: 552953) | 9/12/2023 8:49:18 PM | -179 | 6021 |
Squad Queue 3v3 (ID: 552933) | 9/12/2023 6:56:50 PM | -174 | 6200 |
Tier DE 2v2 (ID: 552908) | 9/12/2023 6:08:20 PM | +170 | 6374 |
Squad Queue 2v2 (ID: 552675) | 9/12/2023 1:13:09 PM | -39 | 6204 |
Tier DE 2v2 (ID: 552442) | 9/12/2023 9:43:29 AM | +167 | 6243 |
Tier E 4v4 (ID: 552409) | 9/12/2023 8:06:39 AM | +142 | 6076 |
Tier E 2v2 (ID: 552389) | 9/12/2023 6:11:37 AM | +80 | 5934 |
Tier DE 2v2 (ID: 552372) | 9/12/2023 5:01:02 AM | -99 | 5854 |
Squad Queue 2v2 (ID: 552331) | 9/12/2023 3:50:32 AM | +192 | 5953 |
Tier E 2v2 (ID: 552323) | 9/12/2023 3:16:40 AM | +193 | 5761 |
Tier E 4v4 (ID: 552213) | 9/11/2023 6:21:09 PM | +157 | 5568 |
Squad Queue 3v3 (ID: 551948) | 9/11/2023 1:25:18 PM | +58 | 5411 |
Squad Queue 6v6 (ID: 551463) | 9/10/2023 4:49:55 PM | +96 | 5353 |
Tier DE 2v2 (ID: 551145) | 9/10/2023 9:12:48 AM | +138 | 5257 |
Squad Queue 2v2 (ID: 551001) | 9/10/2023 7:08:51 AM | -163 | 5119 |
Squad Queue 3v3 (ID: 550856) | 9/10/2023 3:52:45 AM | +58 | 5282 |
Squad Queue 6v6 (ID: 550714) | 9/9/2023 8:51:26 PM | -105 | 5224 |
Tier E 2v2 (ID: 550599) | 9/9/2023 4:58:24 PM | -30 | 5329 |
Tier E 2v2 (ID: 550170) | 9/9/2023 5:37:38 AM | +99 | 5359 |
Squad Queue 6v6 (ID: 550116) | 9/9/2023 3:51:56 AM | +103 | 5260 |
Tier E 2v2 (ID: 549946) | 9/8/2023 6:52:50 PM | -213 | 5157 |
Tier DE 2v2 (ID: 549602) | 9/8/2023 3:03:20 PM | -107 | 5370 |
Squad Queue 2v2 (ID: 549733) | 9/8/2023 2:54:41 PM | -41 | 5477 |
Tier E 2v2 (ID: 549500) | 9/8/2023 11:16:15 AM | -147 | 5518 |
Tier E 2v2 (ID: 549319) | 9/8/2023 4:28:43 AM | -117 | 5665 |
Tier DE 2v2 (ID: 549304) | 9/8/2023 4:26:29 AM | -211 | 5782 |
Squad Queue 4v4 (ID: 549277) | 9/8/2023 2:34:30 AM | -149 | 5993 |
Penalty | 9/8/2023 1:41:33 AM | -50 | 6142 |
Tier D 2v2 (ID: 549211) | 9/7/2023 7:53:33 PM | +66 | 6192 |
Tier D 2v2 (ID: 549199) | 9/7/2023 6:58:07 PM | -68 | 6126 |
Tier DE 2v2 (ID: 548992) | 9/7/2023 2:20:53 PM | +217 | 6194 |
Squad Queue 2v2 (ID: 548887) | 9/7/2023 1:52:20 PM | -200 | 5977 |
Squad Queue 6v6 (ID: 548625) | 9/7/2023 2:52:38 AM | +105 | 6177 |
Squad Queue 3v3 (ID: 548537) | 9/6/2023 7:15:18 PM | +53 | 6072 |
Tier DE 2v2 (ID: 548119) | 9/6/2023 11:00:46 AM | +34 | 6019 |
Tier E 2v2 (ID: 548091) | 9/6/2023 9:51:00 AM | +73 | 5985 |
Tier E 2v2 (ID: 548050) | 9/6/2023 9:46:13 AM | +72 | 5912 |
Tier E 3v3 (ID: 548018) | 9/6/2023 7:11:41 AM | +58 | 5840 |
Tier E 2v2 (ID: 547992) | 9/6/2023 7:08:24 AM | +37 | 5782 |
Tier E 2v2 (ID: 547955) | 9/6/2023 4:10:42 AM | +181 | 5745 |
Tier DE 3v3 (ID: 547653) | 9/5/2023 3:00:47 PM | +172 | 5564 |
Tier E 3v3 (ID: 547598) | 9/5/2023 1:13:11 PM | +28 | 5392 |
Tier E 2v2 (ID: 547401) | 9/5/2023 8:18:47 AM | +191 | 5364 |
Tier E 2v2 (ID: 547377) | 9/5/2023 8:15:11 AM | -167 | 5173 |
Tier DE 2v2 (ID: 547349) | 9/5/2023 6:37:00 AM | +201 | 5340 |
Tier E 4v4 (ID: 547323) | 9/5/2023 4:12:09 AM | -156 | 5139 |
Tier E 3v3 (ID: 547310) | 9/5/2023 3:09:07 AM | +64 | 5295 |
Squad Queue 3v3 (ID: 547197) | 9/4/2023 6:58:17 PM | -59 | 5231 |
Squad Queue 2v2 (ID: 546895) | 9/4/2023 1:14:18 PM | +199 | 5290 |
Tier E 2v2 (ID: 546689) | 9/4/2023 8:15:01 AM | -183 | 5091 |
Tier E 3v3 (ID: 546663) | 9/4/2023 8:11:34 AM | +72 | 5274 |
Squad Queue 6v6 (ID: 546452) | 9/3/2023 5:22:54 PM | -88 | 5202 |
Tier E 2v2 (ID: 546313) | 9/3/2023 2:41:14 PM | -38 | 5290 |
Tier E 2v2 (ID: 546237) | 9/3/2023 1:11:17 PM | +204 | 5328 |
Tier EF 2v2 (ID: 546164) | 9/3/2023 11:25:11 AM | +159 | 5124 |
Tier EF 2v2 (ID: 546138) | 9/3/2023 11:22:06 AM | +109 | 4965 |
Tier EF 2v2 (ID: 546093) | 9/3/2023 9:15:02 AM | +204 | 4856 |
Tier EF 2v2 (ID: 546032) | 9/3/2023 9:06:37 AM | -48 | 4652 |
Tier E 2v2 (ID: 545863) | 9/3/2023 5:20:36 AM | -123 | 4700 |
Squad Queue 2v2 (ID: 545799) | 9/3/2023 3:00:41 AM | -199 | 4823 |
Tier E 2v2 (ID: 545699) | 9/2/2023 6:57:12 PM | -29 | 5022 |
Squad Queue 3v3 (ID: 545656) | 9/2/2023 5:59:07 PM | -53 | 5051 |
Tier EF 2v2 (ID: 545507) | 9/2/2023 3:49:38 PM | +115 | 5104 |
Tier DE 2v2 (ID: 545317) | 9/2/2023 11:28:11 AM | -162 | 4989 |
Tier E 2v2 (ID: 545284) | 9/2/2023 10:12:25 AM | +117 | 5151 |
Tier DE 2v2 (ID: 545229) | 9/2/2023 10:05:14 AM | -173 | 5034 |
Tier DE 2v2 (ID: 545187) | 9/2/2023 7:13:05 AM | -34 | 5207 |
Tier E 2v2 (ID: 545135) | 9/2/2023 7:06:38 AM | -192 | 5241 |
Squad Queue 3v3 (ID: 544675) | 9/1/2023 4:51:47 PM | +58 | 5433 |
Tier E 2v2 (ID: 544619) | 9/1/2023 3:12:55 PM | -95 | 5375 |
Tier DE 2v2 (ID: 542923) | 8/30/2023 8:25:46 AM | -140 | 5470 |
Tier DE 2v2 (ID: 542887) | 8/30/2023 6:10:38 AM | -22 | 5610 |
