Kona Coast - Gold 1


Rank
1538
MMR
6072
Peak MMR
6784
Win Rate
49.6%
Win - Loss (Last 10)
3 - 7
Gain/Loss (Last 10)
-469
Events Played
1102
Largest Gain
+262
Largest Loss
-258
Average Score
80.9
Average Score (No SQ)
81.6
Average Score (Last 10)
80.0
Partner Average Score
83.2
Partner Average Score (No SQ)
82.7
Registry Link
Link
Country
Japan

Event Time MMR Delta MMR
Bonus 3/6/2022 4:30:05 PM +50 6072
Tier BC 2v2 (ID: 147621) 3/6/2022 11:50:51 AM -185 6022
Tier BC 2v2 (ID: 147466) 3/6/2022 8:15:19 AM +160 6207
Tier CD FFA (ID: 146796) 3/5/2022 8:43:01 AM -157 6047
Tier CD FFA (ID: 146754) 3/5/2022 7:35:04 AM -116 6204
Tier CD 2v2 (ID: 146714) 3/5/2022 6:53:59 AM -123 6320
Tier CD 2v2 (ID: 146671) 3/5/2022 6:53:43 AM -87 6443
Tier CD 2v2 (ID: 146634) 3/5/2022 6:53:27 AM +75 6530
Tier CD 2v2 (ID: 146484) 3/4/2022 7:54:18 PM -221 6455
Tier CD FFA (ID: 146445) 3/4/2022 6:50:24 PM +187 6676
Tier CD 2v2 (ID: 146406) 3/4/2022 5:56:42 PM -2 6489
Squad Queue 2v2 (ID: 146263) 3/4/2022 3:21:15 PM -118 6491
Tier CD 2v2 (ID: 146171) 3/4/2022 2:49:00 PM -17 6609
Tier CD 2v2 (ID: 146016) 3/4/2022 8:50:55 AM +227 6626
Tier CD 2v2 (ID: 145982) 3/4/2022 8:04:00 AM -146 6399
Tier BC 2v2 (ID: 145919) 3/4/2022 7:12:10 AM +142 6545
Squad Queue 3v3 (ID: 145849) 3/4/2022 5:45:08 AM -175 6403
Tier CD 2v2 (ID: 145881) 3/4/2022 5:41:29 AM +126 6578
Tier CD 2v2 (ID: 145717) 3/3/2022 5:11:21 PM +208 6452
Tier CD 3v3 (ID: 145677) 3/3/2022 4:58:11 PM +90 6244
Tier CD 2v2 (ID: 145640) 3/3/2022 3:10:06 PM +75 6154
Tier CD FFA (ID: 145593) 3/3/2022 2:42:45 PM -151 6079
Squad Queue 3v3 (ID: 145028) 3/2/2022 4:02:08 PM +62 6230
Tier CD 2v2 (ID: 144522) 3/1/2022 5:58:59 PM +63 6168
Tier CD FFA (ID: 144485) 3/1/2022 5:41:40 PM -195 6105
Tier CD 2v2 (ID: 144389) 3/1/2022 2:09:20 PM -198 6300
Tier CD 2v2 (ID: 144349) 3/1/2022 2:06:09 PM -11 6498
Tier CD 2v2 (ID: 144320) 3/1/2022 2:04:34 PM +94 6509
Tier CD 2v2 (ID: 144297) 3/1/2022 11:20:15 AM -111 6415
Tier CD 2v2 (ID: 143934) 2/28/2022 4:50:27 PM +202 6526
Tier CD FFA (ID: 143906) 2/28/2022 4:50:10 PM +174 6324
Tier CD FFA (ID: 143822) 2/28/2022 3:15:06 PM -48 6150
Tier CD 2v2 (ID: 143793) 2/28/2022 3:12:49 PM -248 6198
Tier CD 2v2 (ID: 143769) 2/28/2022 3:10:53 PM -78 6446
Tier CD 2v2 (ID: 143659) 2/28/2022 11:40:34 AM +193 6524
Tier CD 2v2 (ID: 143624) 2/28/2022 6:19:10 AM +200 6331
Tier BC 2v2 (ID: 143591) 2/28/2022 4:46:41 AM -36 6131
Squad Queue 2v2 (ID: 143559) 2/28/2022 4:05:29 AM -2 6167
Squad Queue 2v2 (ID: 142764) 2/26/2022 5:57:42 PM -198 6169
Tier C 2v2 (ID: 142715) 2/26/2022 5:52:37 PM +54 6367
Tier CD 2v2 (ID: 142339) 2/26/2022 7:30:43 AM +3 6313
Tier BC 2v2 (ID: 142302) 2/26/2022 3:12:28 AM -200 6310
Tier BC 2v2 (ID: 142143) 2/25/2022 4:46:06 PM -176 6510
Tier BC 2v2 (ID: 141979) 2/25/2022 3:22:48 PM -98 6686
Squad Queue 3v3 (ID: 142028) 2/25/2022 3:09:28 PM +59 6784
Tier BC 2v2 (ID: 141941) 2/25/2022 1:31:38 PM -20 6725
Tier BC 2v2 (ID: 141905) 2/25/2022 12:46:39 PM +69 6745
Tier BC 2v2 (ID: 141889) 2/25/2022 11:17:29 AM +184 6676
Tier BC 2v2 (ID: 141872) 2/25/2022 10:54:01 AM -113 6492
Squad Queue 2v2 (ID: 141655) 2/24/2022 7:57:11 PM -43 6605
Tier BC 2v2 (ID: 141615) 2/24/2022 6:41:46 PM +149 6648
Tier CD 2v2 (ID: 141581) 2/24/2022 5:38:37 PM -42 6499
Tier BC 2v2 (ID: 141535) 2/24/2022 3:58:26 PM -48 6541
Tier BC 2v2 (ID: 141502) 2/24/2022 3:58:11 PM -12 6589
Tier BC 2v2 (ID: 141471) 2/24/2022 2:44:24 PM +72 6601
Tier BC 2v2 (ID: 141435) 2/24/2022 12:49:37 PM -74 6529
Tier BC 2v2 (ID: 141267) 2/24/2022 6:54:23 AM +6 6603
Tier BC 2v2 (ID: 141113) 2/23/2022 6:55:15 PM -2 6597
Tier BC 2v2 (ID: 141092) 2/23/2022 5:00:50 PM -39 6599
Squad Queue 2v2 (ID: 140969) 2/23/2022 3:18:38 PM +203 6638
Tier BC 2v2 (ID: 140861) 2/23/2022 12:31:39 PM -22 6435
Tier BC 2v2 (ID: 140834) 2/23/2022 11:33:15 AM +48 6457
Tier BC FFA (ID: 140806) 2/23/2022 11:31:02 AM -39 6409
Tier BC 2v2 (ID: 140294) 2/22/2022 3:28:47 PM -188 6448
Tier BC 2v2 (ID: 140265) 2/22/2022 1:04:59 PM +174 6636
Tier BC 2v2 (ID: 140219) 2/22/2022 1:01:34 PM +5 6462
Tier BC 2v2 (ID: 140203) 2/22/2022 11:21:44 AM -202 6457
Tier BC 2v2 (ID: 139810) 2/21/2022 4:43:54 PM +140 6659
Tier BC FFA (ID: 139641) 2/21/2022 11:03:01 AM +215 6519
Tier BC 2v2 (ID: 139575) 2/21/2022 9:08:26 AM -8 6304
Tier BC 2v2 (ID: 139551) 2/21/2022 9:08:07 AM -48 6312
Tier BC 2v2 (ID: 139507) 2/21/2022 9:07:45 AM -107 6360
Tier BC 2v2 (ID: 139485) 2/21/2022 9:07:32 AM +212 6467
Squad Queue 3v3 (ID: 139462) 2/21/2022 5:07:26 AM -185 6255
Tier BC 2v2 (ID: 139376) 2/21/2022 12:21:05 AM +128 6440
Tier BC 2v2 (ID: 139352) 2/21/2022 12:19:05 AM -134 6312
Tier BC 2v2 (ID: 139273) 2/20/2022 4:30:19 PM +64 6446
Tier BC 2v2 (ID: 139234) 2/20/2022 4:15:34 PM +152 6382
Tier BC 2v2 (ID: 139080) 2/20/2022 10:58:36 AM +206 6230
Squad Queue 2v2 (ID: 138658) 2/19/2022 6:13:11 PM +45 6024
Tier BC 2v2 (ID: 138637) 2/19/2022 6:07:17 PM -154 5979
Tier BC 2v2 (ID: 138602) 2/19/2022 4:14:34 PM -8 6133
Tier BC 2v2 (ID: 138542) 2/19/2022 2:55:05 PM +112 6141
Tier BC 2v2 (ID: 138502) 2/19/2022 2:29:00 PM -27 6029
Tier CD FFA (ID: 138475) 2/19/2022 12:59:32 PM +17 6056
Tier CD 2v2 (ID: 138016) 2/18/2022 11:04:43 PM +97 6039
Tier CD 2v2 (ID: 137985) 2/18/2022 5:33:03 PM -60 5942
Tier BC FFA (ID: 137951) 2/18/2022 4:33:05 PM -52 6002
Tier BC 2v2 (ID: 137904) 2/18/2022 4:04:58 PM -85 6054
Tier BC 2v2 (ID: 137760) 2/18/2022 1:17:07 PM +70 6139
Tier CD 2v2 (ID: 137259) 2/17/2022 4:54:57 PM +114 6069
Tier CD 2v2 (ID: 137218) 2/17/2022 4:54:47 PM +47 5955
Squad Queue 3v3 (ID: 136715) 2/16/2022 3:05:26 PM +175 5908
Tier CD 2v2 (ID: 136604) 2/16/2022 2:28:38 PM +119 5733
Tier CD 2v2 (ID: 136566) 2/16/2022 12:59:51 PM -106 5614
Tier CD 2v2 (ID: 136196) 2/15/2022 10:13:11 PM -134 5720
Tier CD 2v2 (ID: 136173) 2/15/2022 5:09:55 PM -37 5854
Tier CD FFA (ID: 136131) 2/15/2022 5:01:28 PM +184 5891
Tier CD FFA (ID: 136074) 2/15/2022 4:58:19 PM -93 5707
Tier D 2v2 (ID: 136002) 2/15/2022 1:13:28 PM +11 5800
Tier CD 2v2 (ID: 136037) 2/15/2022 1:12:33 PM +48 5789
Tier CD 2v2 (ID: 135929) 2/15/2022 10:24:02 AM -77 5741
Tier CD 2v2 (ID: 135899) 2/15/2022 8:42:30 AM +239 5818
Tier CD FFA (ID: 135831) 2/15/2022 8:38:32 AM -172 5579
Tier CD FFA (ID: 135810) 2/15/2022 5:28:30 AM +192 5751
Tier D 2v2 (ID: 135585) 2/14/2022 3:38:46 PM -7 5559
Tier D 2v2 (ID: 135555) 2/14/2022 3:38:29 PM +152 5566
Tier D 2v2 (ID: 135462) 2/14/2022 12:14:05 PM +44 5414
Tier D 2v2 (ID: 135324) 2/14/2022 7:04:49 AM -113 5370
Tier D FFA (ID: 135298) 2/14/2022 6:18:41 AM +211 5483
Squad Queue 2v2 (ID: 135285) 2/14/2022 6:18:06 AM -79 5272
Squad Queue 6v6 (ID: 135161) 2/13/2022 6:01:53 PM +99 5351
Tier D FFA (ID: 135003) 2/13/2022 2:49:07 PM +166 5252
Tier D 2v2 (ID: 134901) 2/13/2022 11:01:46 AM +140 5086
Tier D 2v2 (ID: 134854) 2/13/2022 10:58:51 AM +40 4946
Tier D 2v2 (ID: 134801) 2/13/2022 8:50:01 AM -209 4906
Tier D FFA (ID: 134758) 2/13/2022 8:47:25 AM +178 5115
Squad Queue 2v2 (ID: 134625) 2/13/2022 5:04:27 AM +123 4937
Tier D FFA (ID: 134611) 2/13/2022 4:41:58 AM -226 4814
Tier D 2v2 (ID: 134431) 2/12/2022 11:08:38 PM +150 5040
Tier DE 2v2 (ID: 134439) 2/12/2022 9:23:44 PM -23 4890
Squad Queue 2v2 (ID: 134501) 2/12/2022 6:30:50 PM +123 4913
Tier D 2v2 (ID: 134389) 2/12/2022 4:25:12 PM +67 4790
Tier D 2v2 (ID: 134212) 2/12/2022 11:24:23 AM +65 4723
Tier DE 2v2 (ID: 134175) 2/12/2022 9:17:34 AM -134 4658
Tier DE 2v2 (ID: 134132) 2/12/2022 9:14:57 AM +20 4792
Tier D 2v2 (ID: 134084) 2/12/2022 9:12:28 AM -115 4772
Tier D 2v2 (ID: 133846) 2/11/2022 8:29:21 PM +19 4887
Tier D 3v3 (ID: 133810) 2/11/2022 4:41:11 PM -63 4868
Tier D 2v2 (ID: 133787) 2/11/2022 3:40:41 PM -46 4931
Tier D 2v2 (ID: 133199) 2/10/2022 5:41:46 PM -161 4977
Tier D 2v2 (ID: 133164) 2/10/2022 5:39:58 PM +113 5138
Tier D FFA (ID: 133129) 2/10/2022 5:38:05 PM -192 5025
Tier D FFA (ID: 133052) 2/10/2022 12:59:55 PM +131 5217
Tier D FFA (ID: 133014) 2/10/2022 12:58:15 PM +219 5086
Tier D 2v2 (ID: 132991) 2/10/2022 11:02:43 AM +208 4867
Tier D 2v2 (ID: 132787) 2/10/2022 8:50:36 AM -212 4659
Squad Queue 2v2 (ID: 132773) 2/10/2022 2:47:04 AM -50 4871
Tier D FFA (ID: 132687) 2/9/2022 6:29:53 PM +188 4921
Tier D 3v3 (ID: 132667) 2/9/2022 6:28:43 PM +81 4733
Tier D FFA (ID: 132630) 2/9/2022 6:26:44 PM -175 4652
Tier D 2v2 (ID: 132606) 2/9/2022 6:25:26 PM -176 4827
Tier D 2v2 (ID: 132502) 2/9/2022 6:23:35 PM +201 5003
Tier D FFA (ID: 132460) 2/9/2022 2:00:15 PM -8 4802
Tier D 4v4 (ID: 132437) 2/9/2022 12:21:06 PM +90 4810
Tier D FFA (ID: 132158) 2/9/2022 1:08:45 AM -213 4720
Tier D FFA (ID: 132142) 2/8/2022 6:29:18 PM +206 4933
Tier D 2v2 (ID: 132119) 2/8/2022 5:10:40 PM +66 4727
Tier D 2v2 (ID: 132019) 2/8/2022 2:01:34 PM -183 4661
Tier D 2v2 (ID: 131989) 2/8/2022 1:57:47 PM +124 4844
Tier D 2v2 (ID: 131860) 2/8/2022 7:55:58 AM +205 4720
Tier D FFA (ID: 131836) 2/8/2022 7:54:34 AM -213 4515
Tier D 2v2 (ID: 131809) 2/8/2022 6:31:46 AM -9 4728
Tier D 2v2 (ID: 131535) 2/7/2022 1:37:39 PM -56 4737
Tier D 2v2 (ID: 131463) 2/7/2022 12:13:59 PM -203 4793
Tier D 2v2 (ID: 131415) 2/7/2022 9:37:57 AM -75 4996
Tier D 2v2 (ID: 131388) 2/7/2022 7:40:09 AM +24 5071
Tier D 2v2 (ID: 131357) 2/7/2022 7:39:59 AM -120 5047
Tier D 2v2 (ID: 131336) 2/7/2022 6:00:18 AM +42 5167
Tier D 3v3 (ID: 131305) 2/7/2022 4:52:07 AM +204 5125
Tier DE 3v3 (ID: 131294) 2/7/2022 2:09:05 AM +20 4921
Tier D 2v2 (ID: 131251) 2/6/2022 8:05:46 PM +116 4901
Squad Queue 6v6 (ID: 131207) 2/6/2022 5:52:36 PM -101 4785
Tier D 2v2 (ID: 131079) 2/6/2022 2:07:46 PM -103 4886
Tier D 2v2 (ID: 131042) 2/6/2022 12:16:59 PM +216 4989
Tier D 2v2 (ID: 130627) 2/5/2022 6:45:00 PM -108 4773
Tier D 2v2 (ID: 130589) 2/5/2022 6:42:56 PM +59 4881
Tier D 2v2 (ID: 130233) 2/5/2022 9:22:36 AM +235 4822
Tier DE 2v2 (ID: 130208) 2/5/2022 9:21:21 AM -150 4587
Squad Queue 3v3 (ID: 129932) 2/4/2022 2:53:23 PM -173 4737
Tier D FFA (ID: 129849) 2/4/2022 2:47:40 PM +190 4910
Tier DE 3v3 (ID: 129821) 2/4/2022 11:48:53 AM -88 4720
Tier DE 2v2 (ID: 129553) 2/3/2022 9:08:36 PM +154 4808
Tier DE 2v2 (ID: 129539) 2/3/2022 9:07:17 PM -178 4654
Tier DE 2v2 (ID: 129517) 2/3/2022 9:05:15 PM +129 4832
Tier DE FFA (ID: 129496) 2/3/2022 5:55:44 PM +145 4703
Tier DE 2v2 (ID: 129457) 2/3/2022 4:05:06 PM +133 4558
Tier DE 2v2 (ID: 129418) 2/3/2022 4:04:49 PM +53 4425
Tier DE 2v2 (ID: 129391) 2/3/2022 2:12:30 PM +189 4372
Tier E 2v2 (ID: 129361) 2/3/2022 12:55:03 PM +164 4183
Tier DE 2v2 (ID: 129332) 2/3/2022 11:47:06 AM +157 4019
Tier D 2v2 (ID: 129076) 2/2/2022 7:09:12 PM -97 3862
Tier D 2v2 (ID: 129072) 2/2/2022 7:08:52 PM -177 3959
Tier DE 2v2 (ID: 129035) 2/2/2022 5:28:22 PM +47 4136
Tier DE 2v2 (ID: 129006) 2/2/2022 4:02:49 PM +103 4089
Squad Queue 2v2 (ID: 128937) 2/2/2022 2:58:18 PM -132 3986
Tier DE 2v2 (ID: 128828) 2/2/2022 1:30:05 PM -32 4118
Tier D FFA (ID: 128805) 2/2/2022 11:38:49 AM +93 4150
Tier D 2v2 (ID: 128532) 2/1/2022 6:42:10 PM -205 4057
Tier D 2v2 (ID: 128488) 2/1/2022 3:42:42 PM -195 4262
Tier D 2v2 (ID: 128448) 2/1/2022 3:31:22 PM -197 4457
Tier CD 2v2 (ID: 128418) 2/1/2022 3:29:48 PM -149 4654
Tier CD FFA (ID: 128394) 2/1/2022 3:27:45 PM -181 4803
Tier CD 2v2 (ID: 128373) 2/1/2022 12:36:04 PM -150 4984
Tier D 2v2 (ID: 128246) 2/1/2022 8:13:56 AM +214 5134
Tier D FFA (ID: 128224) 2/1/2022 6:22:03 AM -189 4920
Tier D 2v2 (ID: 128001) 1/31/2022 4:26:56 PM -216 5109
Tier D 2v2 (ID: 127970) 1/31/2022 1:11:07 PM +109 5325
Tier D 2v2 (ID: 127945) 1/31/2022 12:50:57 PM -196 5216
Tier D 2v2 (ID: 127892) 1/31/2022 10:09:39 AM +126 5412
Tier D 2v2 (ID: 127860) 1/31/2022 9:35:10 AM +202 5286
Tier D 2v2 (ID: 127832) 1/31/2022 8:13:50 AM -119 5084
Tier D 2v2 (ID: 127779) 1/31/2022 4:47:33 AM -23 5203
Tier D 2v2 (ID: 127751) 1/31/2022 4:45:21 AM +208 5226
Tier CD 2v2 (ID: 127637) 1/30/2022 7:32:15 PM -99 5018
Tier CD 2v2 (ID: 127633) 1/30/2022 7:31:59 PM -10 5117
Tier CD 2v2 (ID: 127579) 1/30/2022 7:30:20 PM -43 5127
Squad Queue 6v6 (ID: 127668) 1/30/2022 5:58:13 PM +95 5170
Tier D 2v2 (ID: 127543) 1/30/2022 3:10:19 PM -239 5075
Tier D 3v3 (ID: 127517) 1/30/2022 3:08:44 PM +183 5314
Tier D FFA (ID: 127497) 1/30/2022 12:20:53 PM -35 5131
Tier CD 2v2 (ID: 127044) 1/29/2022 7:15:21 PM -133 5166
Squad Queue 3v3 (ID: 127080) 1/29/2022 5:57:03 PM -179 5299
Tier CD 2v2 (ID: 127015) 1/29/2022 4:19:09 PM +193 5478
Tier D 2v2 (ID: 126975) 1/29/2022 4:16:25 PM +170 5285
Tier D 2v2 (ID: 126690) 1/29/2022 5:44:05 AM +92 5115
Squad Queue 2v2 (ID: 126669) 1/29/2022 4:17:48 AM -134 5023
Tier DE 2v2 (ID: 126619) 1/29/2022 3:25:32 AM +181 5157
Tier DE FFA (ID: 126610) 1/29/2022 1:51:25 AM +123 4976
Tier D 2v2 (ID: 126483) 1/28/2022 4:53:09 PM -130 4853
Tier D 2v2 (ID: 126467) 1/28/2022 4:52:47 PM -177 4983
Squad Queue 2v2 (ID: 126361) 1/28/2022 2:52:52 PM +192 5160
Tier D 2v2 (ID: 126309) 1/28/2022 1:04:04 PM +185 4968
Tier D 2v2 (ID: 126288) 1/28/2022 1:02:42 PM +83 4783
Tier D 2v2 (ID: 126090) 1/28/2022 3:20:25 AM -39 4700
Squad Queue 2v2 (ID: 126101) 1/28/2022 3:04:28 AM +44 4739
Tier D 2v2 (ID: 125985) 1/27/2022 6:02:40 PM -51 4695
Tier D FFA (ID: 125954) 1/27/2022 4:48:23 PM -194 4746
Squad Queue 3v3 (ID: 125864) 1/27/2022 2:54:14 PM +60 4940
Tier D 2v2 (ID: 125786) 1/27/2022 2:07:55 PM -19 4880
Tier D FFA (ID: 125761) 1/27/2022 12:24:15 PM +202 4899
Tier D 2v2 (ID: 125435) 1/26/2022 11:02:25 PM -179 4697
Tier CD 2v2 (ID: 125393) 1/26/2022 1:51:45 PM -179 4876
Tier CD 2v2 (ID: 125372) 1/26/2022 1:07:47 PM -115 5055
Squad Queue 2v2 (ID: 125345) 1/25/2022 7:57:31 PM -33 5170
Tier CD 2v2 (ID: 125305) 1/25/2022 6:34:32 PM -199 5203
Tier CD 2v2 (ID: 125276) 1/25/2022 5:43:08 PM -94 5402
Tier CD FFA (ID: 125205) 1/25/2022 3:16:32 PM +123 5496
Tier CD FFA (ID: 125159) 1/25/2022 2:18:00 PM -201 5373
Tier CD FFA (ID: 125121) 1/25/2022 2:11:24 PM +249 5574
Tier CD 2v2 (ID: 125120) 1/25/2022 2:11:19 PM -169 5325
Tier CD 2v2 (ID: 124867) 1/25/2022 2:46:32 AM +65 5494
Tier CD 2v2 (ID: 124846) 1/25/2022 2:46:16 AM +262 5429
Tier D 2v2 (ID: 124735) 1/24/2022 4:12:41 PM +96 5167
Tier D FFA (ID: 124702) 1/24/2022 4:12:16 PM +139 5071
Tier D 2v2 (ID: 124678) 1/24/2022 4:11:53 PM +198 4932
Tier D 2v2 (ID: 124628) 1/24/2022 10:26:01 AM -47 4734
Tier D 2v2 (ID: 124594) 1/24/2022 10:24:08 AM +95 4781
Tier D 2v2 (ID: 124573) 1/24/2022 10:22:35 AM +110 4686
Tier D 2v2 (ID: 124553) 1/24/2022 9:57:05 AM -237 4576
Tier D 2v2 (ID: 124535) 1/24/2022 6:31:31 AM -146 4813
Squad Queue 2v2 (ID: 124514) 1/24/2022 4:10:51 AM -62 4959
Tier D 2v2 (ID: 124478) 1/24/2022 2:27:56 AM +224 5021
Tier D 2v2 (ID: 124411) 1/23/2022 5:49:38 PM +200 4797
Tier D 2v2 (ID: 124336) 1/23/2022 4:24:16 PM +167 4597
Tier D 3v3 (ID: 124286) 1/23/2022 2:49:36 PM -155 4430
Squad Queue 2v2 (ID: 123881) 1/22/2022 6:53:29 PM -210 4585
Tier D 2v2 (ID: 123840) 1/22/2022 6:01:04 PM -50 4795
Tier D 2v2 (ID: 123811) 1/22/2022 5:59:07 PM +160 4845
Tier D 2v2 (ID: 123658) 1/22/2022 12:26:01 PM -85 4685
Tier D 2v2 (ID: 123626) 1/22/2022 9:54:20 AM -86 4770
Tier D 2v2 (ID: 123619) 1/22/2022 9:45:28 AM -184 4856
Squad Queue 2v2 (ID: 123523) 1/22/2022 9:34:03 AM -45 5040
Tier D 2v2 (ID: 123504) 1/22/2022 9:24:12 AM +129 5085
Tier D 3v3 (ID: 123478) 1/22/2022 9:23:56 AM -194 4956
Tier D 2v2 (ID: 123449) 1/22/2022 6:05:20 AM +59 5150
Tier CD 2v2 (ID: 123297) 1/21/2022 7:21:16 PM +12 5091
Tier DE 2v2 (ID: 123248) 1/21/2022 4:50:10 PM +102 5079
Tier DE 2v2 (ID: 123210) 1/21/2022 3:54:54 PM +85 4977
Squad Queue 2v2 (ID: 123143) 1/21/2022 2:55:22 PM +118 4892
Tier D FFA (ID: 123068) 1/21/2022 1:38:45 PM -132 4774
Tier D 2v2 (ID: 123044) 1/21/2022 12:25:57 PM -214 4906
Tier CD 2v2 (ID: 123025) 1/21/2022 12:24:44 PM -123 5120
Tier D FFA (ID: 122949) 1/21/2022 8:31:43 AM +226 5243
Tier DE 2v2 (ID: 122922) 1/21/2022 8:19:04 AM +133 5017
Tier D 2v2 (ID: 122903) 1/21/2022 8:17:42 AM -179 4884
Tier DE 2v2 (ID: 122878) 1/21/2022 8:16:07 AM +167 5063
Squad Queue 3v3 (ID: 122847) 1/21/2022 3:52:56 AM -185 4896
Tier D 2v2 (ID: 122801) 1/20/2022 8:36:08 PM -234 5081
Tier D 3v3 (ID: 122785) 1/20/2022 7:28:42 PM +163 5315
Tier D FFA (ID: 122764) 1/20/2022 5:57:34 PM -25 5152
Tier D FFA (ID: 122747) 1/20/2022 5:10:22 PM +174 5177
Tier D 2v2 (ID: 122711) 1/20/2022 5:09:55 PM +27 5003
Tier CD 2v2 (ID: 122658) 1/20/2022 3:42:12 PM -152 4976
Tier CD 2v2 (ID: 122627) 1/20/2022 1:20:43 PM -90 5128
Tier CD 2v2 (ID: 122602) 1/20/2022 1:20:37 PM +151 5218
Squad Queue 2v2 (ID: 122398) 1/19/2022 7:54:58 PM -36 5067
Tier CD 2v2 (ID: 122386) 1/19/2022 7:04:11 PM -46 5103
Tier D 2v2 (ID: 122357) 1/19/2022 5:48:15 PM -9 5149
Tier D 2v2 (ID: 122322) 1/19/2022 4:42:07 PM +55 5158
Tier D 2v2 (ID: 122165) 1/19/2022 4:18:04 PM -121 5103
Squad Queue 4v4 (ID: 122289) 1/19/2022 4:11:54 PM +159 5224
Tier D 2v2 (ID: 122141) 1/19/2022 12:47:10 PM +1 5065
Tier D 2v2 (ID: 121905) 1/18/2022 6:02:32 PM -86 5064
Tier D 2v2 (ID: 121888) 1/18/2022 6:02:16 PM +205 5150
Tier D 2v2 (ID: 121857) 1/18/2022 4:46:00 PM -7 4945
Tier CD 2v2 (ID: 121791) 1/18/2022 3:48:13 PM -83 4952
Tier D 2v2 (ID: 121631) 1/18/2022 8:36:05 AM -174 5035
Tier D 2v2 (ID: 121601) 1/18/2022 5:40:33 AM +199 5209
Tier D 2v2 (ID: 121389) 1/17/2022 1:51:51 PM -123 5010
Tier D 2v2 (ID: 121374) 1/17/2022 1:50:54 PM -237 5133
Tier CD 2v2 (ID: 121294) 1/17/2022 9:59:05 AM -199 5370
Tier CD 2v2 (ID: 121270) 1/17/2022 9:04:09 AM -157 5569
Tier CD 2v2 (ID: 121248) 1/17/2022 8:24:17 AM +31 5726
Tier CD 4v4 (ID: 121232) 1/17/2022 8:23:01 AM -156 5695
Tier CD 2v2 (ID: 121211) 1/17/2022 6:38:01 AM +58 5851
Tier BC 2v2 (ID: 121210) 1/17/2022 6:37:55 AM -208 5793
Tier BC 2v2 (ID: 121144) 1/16/2022 10:08:36 PM -96 6001
Tier CD 2v2 (ID: 121113) 1/16/2022 6:14:39 PM -18 6097
Squad Queue 6v6 (ID: 121086) 1/16/2022 5:05:56 PM +98 6115
Tier C 2v2 (ID: 121016) 1/16/2022 3:59:11 PM -167 6017
Tier C 2v2 (ID: 120976) 1/16/2022 2:08:51 PM -219 6184
Tier CD 2v2 (ID: 120952) 1/16/2022 1:19:13 PM +138 6403
Tier CD 2v2 (ID: 120921) 1/16/2022 12:01:29 PM +214 6265
Tier D 2v2 (ID: 120185) 1/15/2022 4:01:17 AM +193 6051
Tier D 2v2 (ID: 120164) 1/15/2022 3:58:15 AM +174 5858
Tier CD 2v2 (ID: 120107) 1/14/2022 7:48:11 PM +185 5684
Tier D 2v2 (ID: 120080) 1/14/2022 6:50:47 PM +111 5499
Tier CD 2v2 (ID: 120051) 1/14/2022 5:24:59 PM +72 5388
Tier D 2v2 (ID: 120021) 1/14/2022 5:23:45 PM +205 5316
Tier DE 2v2 (ID: 119879) 1/14/2022 3:01:32 PM +31 5111
Squad Queue 3v3 (ID: 119960) 1/14/2022 2:58:52 PM +180 5080
Tier D 2v2 (ID: 119614) 1/13/2022 6:58:12 PM +78 4900
Tier D 2v2 (ID: 119584) 1/13/2022 5:45:55 PM +54 4822
Tier D 2v2 (ID: 119556) 1/13/2022 4:19:26 PM +66 4768
Tier DE FFA (ID: 119488) 1/13/2022 2:07:48 PM -172 4702
Tier D FFA (ID: 119459) 1/13/2022 2:05:52 PM -17 4874
Tier DE 2v2 (ID: 119233) 1/12/2022 6:23:42 PM -148 4891
Tier D 2v2 (ID: 119210) 1/12/2022 6:22:13 PM +96 5039
Tier CD 2v2 (ID: 119174) 1/12/2022 3:53:36 PM +61 4943
Squad Queue 2v2 (ID: 119093) 1/12/2022 2:58:44 PM -200 4882
Tier D 2v2 (ID: 118955) 1/12/2022 9:34:27 AM +35 5082
Tier D 2v2 (ID: 118926) 1/12/2022 7:41:46 AM +204 5047
Tier DE 2v2 (ID: 118922) 1/12/2022 6:47:24 AM -14 4843
Deleted Table (ID: 118904) 1/12/2022 6:46:53 AM +12 4857
Tier D 2v2 (ID: 118913) 1/12/2022 6:35:37 AM +62 4845
Tier DE 2v2 (ID: 118904) 1/12/2022 6:33:38 AM -12 4783
Tier D 2v2 (ID: 118835) 1/12/2022 4:10:07 AM +140 4795
Tier D FFA (ID: 118828) 1/12/2022 4:09:41 AM -171 4655
Tier D FFA (ID: 118793) 1/11/2022 5:45:47 PM -103 4826
Tier D 2v2 (ID: 118766) 1/11/2022 5:44:18 PM -58 4929
Tier CD FFA (ID: 118730) 1/11/2022 2:59:56 PM -185 4987
Tier D 2v2 (ID: 118708) 1/11/2022 2:56:32 PM +172 5172
